Samsung WB50F Product Specifications | ||
---|---|---|
Image Sensor | 16.2 effective megapixel 1/2.3" CCD | |
Lens | 12x Optical Zoom Lens, 24mm Wide Angle, F3.1(W) ~ 6.3(T) | |
IS | OIS (Optical Image Stabilization) | |
Display | 75.0mm (3.0-inch) HVGA LCD screen | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14MP, 12MW, 10M, 8M, 5M, 3M, 2MW, 1M | |
Video | HD Video Recording (1280×720 /30fp), 640×480 /30fps, 320x240 web | |
Video Output | AV | |
Value-Added Features | Tag & Go(NFC/Wi-Fi) : Photo Beam, AutoShare, Remote View Finder, Mobile Link | |
SMART Mode : Landscape, Action Freeze, Silhouette, Sunset, Fireworks, Light Trace, Beauty Face, Night, Macro |
||
Soft Flash | ||
Photo/Video Filter, Live Panorama | ||
Wi-Fi Connectivity | Photo Beam, AutoShare, Remote View Finder, Mobile Link SNS & Cloud, E-mail, Samsung Link, S/W Upgrade Notifier |
|
Bundle PC software | i-Launcher | |
Storage | micro SD (2GB guaranteed), micro SDHC (up to 32GB guaranteed), micro SDXC (up to 64GB guaranteed) * Class 6 or above is recommended |
|
Battery | BP70A | |
Dimension (WxHxD) | 101 x 68 x 27.1(20.5)mm | |
Weight | 157g (without battery) |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com