Samsung WB1100F Specifications | ||
---|---|---|
Image Sensor | 16.2 effective megapixel CCD sensor | |
Lens | 35x Optical Zoom Lens, 25mm Wide angle, F3.0(W) ~ 5.9(T) | |
IS | OIS (Optical Image Stabilization) | |
Display | 75.0mm (3.0-inch) HVGA LCD screen | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14MP, 12MW, 10M, 8M, 5M, 3M, 2MW, 1M | |
Video | HD Video Recording (1280×720/ 30fp), 640×480 (30fps), 240 web | |
Video Output | AV | |
Value- Added Features | Tag & Go(NFC/Wi-Fi) : Photo Beam, AutoShare, Remote View Finder, Mobile Link | |
SMART Mode : Beauty Face, Action Freeze, Sunset, Landscape, Silhouette, Fireworks, Night, Macro, Light Trace |
||
Live Panorama | ||
Speed Control key | ||
Wi-Fi Connectivity | Photo Beam, AutoShare, Remote View Finder, Mobile Link Group Share, SNS & Cloud, E-mail, Samsung Link, S/W Upgrade Notifier |
|
Bundle PC software | i-Launcher | |
Storage | SD (up to 2GB guaranteed), SDHC (up to 32GB guaranteed), SDXC (up to 64GB guaranteed) |
|
Battery | SLB-10A | |
Dimension (WxHxD) | 124.5 x 86.5 x 96 mm | |
Weight | 462g (without battery) |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com