Samsung NX1 Product Specifications | ||
---|---|---|
Image Sensor | 28.2 effective megapixel APS-C BSI CMOS sensor | |
Display | 76.6mm (3.0-inch) Super AMOLED Tilt Display with Touch panel (tilting Up 90°, Down 45°) FVGA (720x480) 1,036K dots |
|
View finder | EVF (OLED) with Eye Contact Sensor XGA |
|
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1EV or 1/3EV step) (EXT. 51200) | |
Image | JPEG (3:2) : 28M (6480x4320), 13.9M (4560x3040), 7.1M (3264x2176), 3.0M (2112x1408) JPEG(16:9) : 23M (6480x3648), 11.9M (4608x2592), 6.2M (3328x1872), 2.4M (2048x1152) JPEG (1:1) : 18.7M (4320x4320), 9.5M (3088x3088), 4.7M (2160x2160), 2.0M (1408x1408) RAW : 28.0M (6480x4320) * 3D Lens Image Size: JPEG(16:9) 5.9M (3232x1824), 2.1M (1920x1080) |
|
File format: RAW (SRW ver2.0.0), JPEG (EXIF 2.3), MPO (for 3D Lens), DCF | ||
Video | MP4 (Video: HEVC /H.265, Audio: AAC) UHD 3840x2160 (30fps Only), 4K 4096x2160 (24fps Only), Full HD 1920x1080, 1280x720, 640x480 * 3D Lens Movie Recording Compatible only for Full HD |
|
Frame rate: 60fps, 30fps, 24fps NTSC / 50fps, 25fps, 24fps PAL | ||
Video Output | NTSC, PAL, HDMI | |
Value- Added Features | SMART Mode: Action Freeze, Beauty Face, Fireworks, Landscape, Light Trace, Multi-Exposure, Night, Panorama (Live), Rich Tone (HDR), Samsung Auto Shutter, Silhouette, Sunset, Waterfall | |
3D still image & video capturing | ||
Built-in Flash (Guide Number 11 at ISO100) |
||
Magnesium cover body | ||
External Microphone | ||
Dust and splash resistance * Note - This product is not water or dust proof. It is designed to resist dust and minor splashes only. Exposure to severe conditions is not recommended. |
||
Wi-Fi Connectivity | IEEE 802.11b/g/n/ac • Quick Transfer • Auto Backup • FOTA • TV Link • Full Browser(SNS & Cloud) • Auto Time Setting • BT GPS Tagging • Mobile Link • Photo Beam(Play Back) • Remote Viewfinder Pro * Note - The availability of each service may differ by country. |
|
NFC | NFC | |
Blutooth | Bluetooth 3.0 | |
Storage | SD,SDHC,SDXC,UHS-I,UHS-II | |
Battery | BP1900 (1860mAh) | |
Dimension (WxHxD) | 138.5 x 102.3 x 65.8 | |
Weight | 550 g (without battery) |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com