Samsung Level Box Product Specifications | |||
---|---|---|---|
Samsung LEVEL U Pro ANC | Speaker | 13mm Dynamic / 13mm Piezo | |
BT Ver. | BT 4.1 | ||
Profile | A2DP, AVRCP, HFP, HSP | ||
Codec | UHQ-BT, APT-X, APT-X LL, AAC, SBC, Samsung HD Codec, |
||
Battery | 200 mAh (Built-In) | ||
Time | Play | 9 hrs (TBD) | |
Talk | 9 hrs (TBD) | ||
Standby | 300 hrs (TBD) | ||
Multi Point | O (X: BT UHQA) | ||
S Voice | O | ||
WBS | O | ||
ANC (Active Noise Cancellation) | O | ||
NR/EC (Call/S Voice) | O (2 MIC NR/EC) | ||
Design | NeckBand Type (Flexible Urethane Joint L/R) | ||
Colors | White, Black | ||
Ear Cup | - | ||
Ear Pad | - | ||
Weight | 45g (TBD) | ||
Neckband Size | 135mm | ||
LED Indicator | 1 ea | ||
Button | Left : None | ||
Right : 2ea – Play/Pause, Pairing, Vol +/-(FF/REW) | |||
Back : 1ea – Power Slide | |||
Connector | microUSB interface | ||
Serial Number | X | ||
NFC Paring | X | ||
Applications | App. (D/L) | Level App. | |
Sound Effect | O | ||
Sweat/Splash Resistant | O (P2i ) | ||
Accessories | Included Content | Ear Rubber 3 Sets (S,M,L) | |
Charging Cable | |||
QSG |