Galaxy Tab S6 Lite | ||
---|---|---|
Display | 10.4” 2000x1200(WUXGA+) TFT*** | |
OS | Android 10 (One UI 2) | |
Color | Oxford Gray, Angora Blue, Chiffon Pink | |
Dimension, Weight | 244.5 x 154.3 x 7.0 mm, 465g (LTE ver: 467g) | |
Camera | Rear | 8MP (F1.9) |
Front | 5MP (F2.0) | |
Memory / Storage | 4GB RAM 64GB / 128GB Internal Storage MicroSD Slot (Up to 1TB) |
|
AP | Quad core 2.3GHz + Quad core 1.7GHz | |
Battery | 7,040mAh (Typical)****, AFC | |
Connectivity | Wi-Fi, BT | Wi-Fi: 802.11 a/b/g/n/ac 2.4GHz+5GHz, Wi-Fi Direct, BT 5.0 |
LTE | 3CA (Cat.11) | |
Connectors | Type C USB 2.0, 3.5mm Ear jack | |
Sensors | Accelerometer, Gyroscope, RGB, Hall Sensor | |
GPS | GPS + GLONASS | |
Audio | Dual Speakers sound by AKG, Dolby Atmos® | |
Video | Recording: FHD (1920x1080) @30fps Playback: UHD 4K (3840 x 2160) | @120fps |
|
Accessories | Book cover, Headset, USB Connector, Battery Pack, Charging dock***** |
*All features may differ by market and mobile operator.
**All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.
***Screen measured diagonally as a full rectangle without accounting for the rounded corners.
****Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 7,040 mAh.
*****These accessories are available to purchase separately.