Samsung Galaxy S10+ Product Specifications | |
---|---|
Display | 6.4-inch, Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. *Screen measured diagonally as a full rectangle without accounting for the rounded corners. |
Camera | Rear: Triple Camera with Dual OIS - Telephoto: 12MP PDAF, F2.4, OIS (45°) - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X/2X optical zoom, up to 10X digital zoom Front: Dual Camera - Selfie: 10MP Dual Pixel AF, F1.9 (80°) - RGB Depth: 8MP FF, F2.2 (90°) |
Body | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
AP | 7nm 64-bit Octa-core processor (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz) 8nm 64-bit Octa-core processor (Max. 2.7 GHz + 2.3 GHz + 1.9 GHz) *May differ by market and mobile operator. |
Memory | 8GB/12GB RAM (LPDDR4X), 128GB/512GB/1TB + MicroSD slot (up to 512GB) *May differ by market and mobile operator. *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) *May differ by market and mobile operator. *MicroSD card sold separately. |
Battery1 | 4,100mAh (typical) Fast Charging compatible on wired and wireless Improved wireless charging speeds with Fast Wireless Charging 2.0 Wireless PowerShare2 *Wired charging compatible with QC2.0 and AFC *Wireless Charging compatible with WPC and PMA *May differ by market and mobile operator. |
OS | Android 9.0 (Pie) |
Network | Enhanced 4x4 MIMO, Up to 7CA, LAA, LTE Cat.20 - 2.0Gbps download, 150Mbps Upload *May differ by market and mobile operator. |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM - 1.2Gbps Download / 1.2Gbps Upload *May differ by market and mobile operator. Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST *May differ by market and mobile operator. |
Sensors | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor |
Authentication | Lock Type: Swipe, Pattern, PIN, Password Biometric Lock Types: Fingerprints, Face |
Audio | Stereo speakers and earphones: Sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
1 Typical value tested under third-party lab condition. Rated (minimum) capacity is less. Actual battery life may vary depending on network environment, usage patterns and other factors. For more information, please visit www.samsung.com.
2 Wireless PowerShare limited to Samsung or other compatible smartphones with WPC Qi wireless charging, such as Galaxy S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and Samsung wearable devices including Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch (46/42mm), and Galaxy Buds. May not work with non-Samsung accessories or covers. May affect call reception or data services, depending on your network environment.
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.