Galaxy S10 5G | |
---|---|
Display | 6.7-inch Quad HD+ Curved Dynamic AMOLED, 19:9 *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. *Screen measured diagonally as a full rectangle without accounting for the rounded corners; actual viewing area is less due to rounded corners and camera hole. |
Camera | Rear: Quadruple Camera with Dual OIS - Telephoto: 12MP PDAF, F2.4, OIS (45°) - Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) - Ultra Wide: 16MP FF, F2.2 (123°) - 0.5X/2X optical zoom, up to 10X digital zoom - 3D Depth: hQVGA Front: - Selfie: 10MP Dual Pixel AF, F1.9 (80°) - 3D Depth: hQVGA |
Body | 77.1 x 162.6 x 7.9mm 198g |
AP | 7nm 64-bit Octa-core processor (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz) 8nm 64-bit Octa-core processor (Max. 2.7 GHz + 2.3 GHz + 1.9 GHz) *May differ by market and mobile operator. |
Memory | 8GB + 256GB/512GB *May differ by market and mobile operator. *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
Battery | 4,500mAh |
Super Fast Charging compatible on wired with QC2.0, AFC and PD3.0 Fast Charging compatible on wireless Improved wireless charging speeds with Fast Wireless Charging 2.0 Wireless PowerShare *Fast Wireless Charging 2.0 only available with Samsung devices that support 10W+ wireless charging, such as the left pad on the Wireless Charger Duo Pad (sold separately). Wireless charger requires power connection |
|
OS | Android 9.0 (Pie) |
Network | Enhanced 4x4 MIMO, Up to 7CA, LAA, LTE Cat.20 - 2.0Gbps download, 150Mbps Upload + None Standalone (NSA), Sub6 / mmWave (28G, 39G) *May differ by market and mobile operator. |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM - 1.2Gbps Download / 1.2Gbps Upload *May differ by market and mobile operator. Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST *May differ by market and mobile operator. |
Sensors | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Authentication | Lock Type: Swipe, Pattern, PIN, Password Biometric Lock Types: Fingerprints, Face |
Audio | Stereo speakers and earphones: Sound by AKG Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.