Samsung Galaxy J4 | |
---|---|
Display | 5.5” HD (720x1280) sAMOLED |
Camera | Rear 13MP (F1.9) Front 5MP FF (F2.2) |
Dimension | 151.7 x 77.2 x 8.1 mm |
AP | Quad 1.4GHz |
Memory1 | 2GB / 3GB 16GB / 32GB |
Battery | 3,000mAh |
OS | Android 8.0 |
Network | LTE Cat.4, non-CA |
Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz), HT40, Bluetooth® v 4.2 (LE up to 1Mbps), ANT+, USB Type-B, NFC(NA), Location (GPS, Glonass, BeiDou**) *May vary by country **BeiDou coverage may be limited. |
Sonsors | Accelerometer, Fingerprint Sensor(NA), Gyro Sensor(NA), Geomagnetic Sensor(NA), Hall Sensor(NA), Proximity Sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
1 Specification of RAM/ROM may vary by country