Galaxy Book Flex 15 | ||
---|---|---|
Dimensions | 355.0 x 227.2 x 14.9 mm | |
Weight | 1.52kg / 1.57kg (Discrete graphics model) | |
Display | 15.6" QLED FHD Display (1920 x 1080) | |
CPU | 10th Generation Intel® Core™ Processor (Ice Lake) | |
Graphics | NVIDIA® GeForce® MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel® Iris Plus Graphics / Intel® UHD Graphics | |
Memory | Up to 16GB (LPDDR4x) | |
Storage | Up to 1TB SSD (NVMe) | |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2x2 | |
Camera / Mic | 720p HD / Dual Array Mic | |
Audio | AKG Stereo Speakers with Smart Amp | |
Security | Fingerprint | |
S Pen | Built-in S Pen | |
Keyboard | Backlit | |
Battery | 69.7Wh (Typical) | |
Ports | Thunderbolt™ 3 (2) | USB-C | UFS/MicroSD Combo | HP/Mic |
*All functionality, features, specifications and other product information provided in this table including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.