Galaxy Book Flex 13 | ||
---|---|---|
Dimensions | 302.6 x 202.9 x 12.9 mm | |
Weight | 1.16kg | |
Display | 13.3" QLED FHD Display (1920 x 1080) | |
CPU | 10th Generation Intel® Core™ Processor (Ice Lake) | |
Graphics | Intel® Iris Plus Graphics or Intel®UHD Graphics | |
Memory | Up to 16GB (LPDDR4x) | |
Storage | Up to 1TB SSD (NVMe) | |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2x2 | |
Camera / Mic | 720p HD / Dual Array Mic | |
Audio | AKG Stereo Speakers with Smart Amp | |
Security | Fingerprint | |
S Pen | Built-in S Pen | |
Keyboard | Backlit | |
Battery | 69.7Wh (Typical) | |
Ports | Thunderbolt™ 3 (2) | USB-C | UFS/MicroSD Combo | HP/Mic |
*All functionality, features, specifications and other product information provided in this table including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.