Galaxy A03 Core Specifications | ||
---|---|---|
Display | 6.5-inch HD+ Infinity-V | |
Camera | Rear | 8MP AF (F2.0) |
Front | 5MP FF (F2.2) | |
Body | 164.2 x 75.9 x 9.1mm | |
Processor | Octa-Core (Quad 1.6GHz + Quad 1.2GHz) | |
Memory | 2GB RAM, 32GB Storage | |
Battery | 5,000mAh (Typical) *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. |
|
Sensor | Accelerometer Sensor, Light Sensor, Proximity Sensor | |
Colors | Blue, Black *Availability may vary by market and region. |
|
Network | LTE | |
SIM Slot | 2 Nano SIM + Micro SD |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.