Samsung Galaxy Tab3 Lite Product Specifications | ||
---|---|---|
Network | Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 900/2100 2G : 850/900/1800/1900 |
|
Processor | 1.2 GHz Dual Core | |
Display | 7-inch WSVGA (1024 X 600) | |
OS | Android 4.2 (Jellybean) | |
Camera | Main(Rear): 2 Megapixel sensor | |
Video | MPEG4, H.263, H.264, VP8, VC-1, WMV7/8, Sorenson, Spark, MP43 Playback: 1080p@30fps |
|
Audio | MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG(Vorbis), FLAC, PCM, G.711 | |
Services & Additional Features | Samsung Apps | |
Samsung Kies | ||
Samsung TouchWiz | ||
Samsung Hub (MR) | ||
ChatON: mobile communication service (Download) | ||
Samsung Link, Samsung Voice | ||
Dropbox, Polaris Office, Flipboard | ||
Google Mobile Services | Chrome, Search, Gmail, Google+, Maps, Play Books Play Movies, Play Music, Play Store, Hangouts Voice Search, YouTube, Google Settings | |
Connectivity | Wi-Fi 802.11 b/g/n/ (2.4GHz), Wi-Fi Direct, BT4.0, USB2.0 | |
GPS | GPS + GLONASS | |
Sensor | Accelerometer | |
Memory | 1GB + 8GB Micro SD (up to 32GB) |
|
Dimension | 116.4 x 193.4 x 9.7mm, 310g (WiFi Version) | |
Battery | Standard Battery, 3,600mAh |
* The availability of each service may differ by country.
*All functionality, features, specifications, and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com