Samsung Galaxy Note8 Product Specification | ||
---|---|---|
Display | 6.3-inch Quad HD+ Super AMOLED, 2960x1440 (521ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
|
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) - Wide-angle: 12MP Dual Pixel AF, F1.7, OIS - Telephoto: 12MP AF, F2.4, OIS - 2X optical zoom, up to 10X digital zoom Front: 8MP AF, F1.7 |
|
Body | 162.5 x 74.8 x 8.6mm, 195g, IP68 (S Pen: 5.8 x 4.2 x 108.3mm, 2.8g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
|
AP | Octa core (2.3GHz Quad + 1.7GHz Quad), 64bit, 10nm processor Octa core (2.35GHz Quad + 1.9GHz Quad), 64bit, 10nm processor *May differ by market and mobile operator |
|
Memory | 6GB RAM (LPDDR4), 64GB/128GB/256GB *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
|
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 256GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) *May differ by market and mobile operator |
|
Battery | 3,300mAh Wireless Charging compatible with WPC and PMA Fast Charging compatible with QC 2.0 |
|
OS | Android 7.1.1 | |
Network | LTE Cat. 16 *May differ by market and mobile operator |
|
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
|
Payment | NFC, MST | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | |
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition |
|
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung inspires the world and shapes the future with transformative ideas and technologies. The company is redefining the worlds of TVs, smartphones, wearable devices, tablets, digital appliances, network systems, and memory, system LSI and LED solutions. For the latest news, please visit the Samsung Newsroom at http://news.samsung.com.