Samsung Galaxy Grand 2 Product Specifications | ||
---|---|---|
Network | HSPA+ | |
Processor | Quad Core 1.2GHz | |
Display | 5.25” HD (1280x720) TFT | |
Memory | 1.5GB (RAM) + 8GB (Internal Memory) + microSD (up to 64GB) *User memory space may be less than the total memory space due to system files. User memory may differ by region, carrier, and supporting language, and may change after software upgrade. |
|
Camera | 8MP AF + LED Flash / 1.9MP (HD) | |
OS | Android 4.3 (Jelly Bean) | |
Connectivity | WiFi a/b/g/n, BT4.0, GPS + Glonass, USB 2.0 | |
Sensor | Proximity, Accelerometer, Compass, Light, Hall Sensor | |
Additional Features | ChatON, Samsung Hub, S Health, Group Play, S Travel, S Translator, Samsung Link, Story Album | |
Dimension | 146.8 x 75.3 x 8.9 mm, 163g | |
Battery | 2,600mAh |
* The availability of each service may differ by country.
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com