Samsung Galaxy Core Advance Product Specifications | ||
---|---|---|
Network | HSPA 14.4/5.76 Mbps GSM 850/900/1800/1900 MHz HSDPA 850/900/1900/2100 MHz (EUR) |
|
Processor | Dual Core 1.2 GHz | |
Dimensions | 133.3 x 70.5 x 9.7 mm, 145g | |
Display | 4.7” WVGA TFT | |
Memory | 1GB RAM + 8GB Internal Memory, microSD up to 64GB *User memory space may be less than the total memory space due to system files. User memory may differ by region, carrier, and supporting language, and may change after software upgrade. |
|
Camera | 5MP AF + VGA | |
Battery | 2,000 mAh | |
OS | Android 4.2 Jelly Bean | |
Connectivity | Wi-Fi b/g/n/, 2.4 GHz; USB 2.0 H/S; NFC; BT 4.0; GPS + GLONASS | |
Features & Services | Sound & Shot, Group Play, S Translator, Easy Mode, S Voice, S Beam, Instant Voice Recorder, Voice Guidance (TTS, Voice Guided Camera, Text Reader), FM Radio |
* The availability of each service may differ by country.
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com