Samsung Galaxy Camera 2 Product Specifications | ||
---|---|---|
Image Sensor | 16.3 effective megapixel 1/2.3" BSI CMOS | |
Lens | 21x Optical Zoom Lens, 23 mm Wide Angle, F2.8(W) ~ 5.9(T) | |
IS | OIS | |
Display | 121.2mm (4.8-inch), HD Super Clear Touch LCD Screen | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
AP | 1.6GHz Quad Core Processor | |
OS | Android 4.3 (Jelly Bean) | |
Image | 8GB Internal memory (User memory approximately 2.8GB) + microSD slot (up to 64GB) 2GB RAM *User memory space may be less than the total memory space due to system files. User memory may differ by region, carrier, and supporting language, and may change after software upgrade. |
|
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC) Full HD 1920x1080 /30fps, 1280x720 /60fps, 1280x720 /30fps, 640x480 /60fps, 640x480(30fps), 320x240(30fps) Multi Motion Video 768 x 512 (WVGA, x1/8, x1/4, x1/2, x2, x4, x8) /120fps | |
Audio | Format: AVI, MP4/3GP, WMV, FLV, MKV, WEBM | |
Value-added Features | Smart Mode : 28 modes (Smart mode suggest, Beauty face, Best Photo, Selfie Alarm, Continuous shot, Best face, Color bracket, Kids shot, Landscape, Dawn, Snow, Macro, Food, Party/Indoor, Action freeze, Rich tone (HDR), Panorama, Waterfall, Animated photo, Drama, Eraser, Sound&Shot, Interval, Silhouette, Sunset, Night, Fireworks, Light trace) | |
Built-in Pop-up Xenon Flash | ||
Samsung Link, Samsung ChatON | ||
Story Album, Xtremera, Paper Artist | ||
S Voice | ||
Group Play: Share Music(MP3), Share Picture(JPEG, GIF), Share Document(PDF, PPT), Play Games | ||
Google™ Mobile Services | Google Search, Google Maps, Gmail, Google Plus , Google Hangouts, Google Play Store, YouTube, Google Plus Photos, Google Chrome, Google Play Books, Google Play Movies & TV, Google Play Music, Google Play Games, Google Newsstand, Google Setting Note - The availability of each service may differ by country. |
|
Connectivity | WiFi a/b/g/n, WiFi HT40 GPS/GLONASS Bluetooth® 4.0 NFC |
|
Sensor | Accelerometer, Geo-magnetic, Gyro-sensor, Gyro-sensor(for OIS) | |
Bundle Software | Samsung Kies (Windows & Mac) | |
Dimension(WxHxD) | 132.5 x 71.2 x 19.3 mm, 283g | |
Battery | Li-on 2000mAh |
*The availability of each service may differ by country.
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
* Android, Google, Android Beam, Google Search, Google Maps, Gmail, Google Latitude, Google Play, Google Plus. YouTube, Google Talk, Google Places, Google Navigation, Google Downloads are trademarks of Google In