Galaxy Book5 Pro (16-inch) | ||
Dimensions* | 355.4 x 250.4 x 12.5mm | |
*Accuracy of numbers may vary depending on measurements used. | ||
Weight* | 1.56 kg | |
*Weight may vary by market. | ||
OS* |
Windows 11 Home |
|
*Edition version and availability timing may vary depending on model and/or market. | ||
Display | 16.0-inch* 16:10 Touch AMOLED, WQXGA+ (2880x1800), 500nits**, 48~120Hz VRR, 120% DCI-P3 Color volume | |
*Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. **400nits (Typical), 500nits (HDR Contents only) |
||
Processor* | Intel® Core™ Ultra 7/5 Processor (Intel EVO™) | |
*Specifications may vary depending on model and/or market. | ||
NPU | Intel® AI Boost NPU | |
Graphic* | Intel® Arc™ Graphics (Shared) | |
*Specifications may vary depending on model and/or market. | ||
Network* | Bluetooth v5.4 / Wi-Fi 7 | |
*Actual speed may vary by market, carrier and user environment. Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Wi-Fi 7 wireless network routers required and sold separately. | ||
Color |
Gray, Silver |
|
Memory* | 16 / 32 GB | |
*Availability may vary by model. | ||
Storage | 256GB / 512 GB / 1TB | |
*Actual storage space availability may vary depending on pre-installed software and by market, file size and format. **Availability may vary by model and/or market |
||
Camera |
2MP (1080p FHD), Staggered HDR |
|
Microphone/ Speaker |
Studio-quality dual microphones / Quad Speaker (Woofer Max 5W x 2, Tweeter 3.3W x 2), Dolby Atmos® | |
Keyboard* | Pro Keyboard with Numeric key (Backlit) | |
*Keyboard layout may vary by market. | ||
Battery* | 76.1 Wh (Typical) | |
*Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||
Charging* | 65W USB Type-C Adapter | |
*The inbox charger and data cable are USB Type-C. | ||
Port* | TBT4(2), USB-A(1), Micro SD, HP, HDMI 2.1 (Supports 8K@60Hz, 5K@120Hz) | |
*Actual speed of USB may vary depending on user environment. |
Galaxy Book5 Pro (14-inch) | ||
Dimensions* | 312.3 x 223.8 x 11.6mm | |
*Accuracy of numbers may vary depending on measurements used. | ||
Weight* | 1.23 kg | |
*Weight may vary by market. | ||
OS* | Windows 11 Home | |
*Edition version and availability timing may vary depending on model and/or market. | ||
Display | 14.0-inch* 16:10 Touch AMOLED, WQXGA+ (2880x1800), 500nits**, 48~120Hz VRR, 120% DCI-P3 Color volume | |
*Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. **400nits (Typical), 500nits (HDR Contents only) |
||
Processor* | Intel® Core™ Ultra 7/5 Processor (Intel EVO™) | |
*Specifications may vary depending on model and/or market. | ||
NPU | Intel® AI Boost NPU | |
Graphic* | Intel® Arc™ Graphics (Shared) | |
*Specifications may vary depending on model and/or market. | ||
Network* | Bluetooth v5.4 / Wi-Fi 7 | |
*Actual speed may vary by market, carrier and user environment. Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Wi-Fi 7 wireless network routers required and sold separately. | ||
Color |
Gray, Silver |
|
Memory* | 16/32 GB | |
*Availability may vary by model. | ||
Storage | 256GB / 512GB / 1TB | |
*Actual storage space availability may vary depending on pre-installed software and by market, file size and format. **Availability may vary by model and/or market |
||
Camera |
2MP (1080p FHD), Staggered HDR |
|
Microphone/ Speaker |
Studio-quality dual microphones / Quad speaker (Woofer Max 5W x 2, Tweeter 2W x 2), Dolby Atmos® | |
Keyboard* | Pro keyboard with Numeric key (Backlit) | |
*Keyboard layout may vary by market. | ||
Battery* | 63.1 Wh (Typical) | |
*Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||
Charging* | 65W USB Type-C Adapter | |
*The inbox charger and data cable are USB Type-C. | ||
Port* | TBT4(2), USB-A (1), Micro SD, HP, HDMI 2.1 (Supports 8K@60Hz, 5K@120Hz) | |
*Actual speed of USB may vary depending on user environment. |
*Specifications may vary by market.
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability and capabilities of the product are subject to change without notice.