Samsung Galaxy Ace 2 Product Specifications | ||
---|---|---|
Network | HSDPA 14.4Mbps 900/2100 EDGE/GPRS 850/900/1800/1900 |
|
Processor | 800MHz Dual-Core Processor | |
Display | 3.8” WVGA(480x800) PLS TFT | |
OS | Android 2.3(Gingerbread) | |
Camera | Main(Rear): 5 Megapixel Auto Focus Camera with Flash Sub(Front): VGA Camera |
|
Video | Codec: MPEG4, H.263, H.264, WMV, VC-1, VP8 Playback/ Recording: 720p |
|
Audio | Codec: MP3, AAC, AAC+, eAAC+, WMA, FLAC, Vorbis Music Player with SoundAlive 3.5mm Ear Jack, Stereo FM Radio with RDS |
|
Value-added Features&Services | Samsung TouchWiz / Samsung L!ve Panel UX | |
Samsung Apps | ||
Samsung Kies / Samsung Kies air | ||
Samsung Hub - Social Hub Integrated Messaging(Email, SNS), Contacts, Calendar Sync - Music Hub - Game Hub |
||
Samsung Hub Widget - Music Hub/ Game Hub |
||
Samsung ChatON mobile communication service | ||
Polaris | ||
GPS/ Glonass | ||
Connectivity | Bluetooth® technology v 3.0 USB 2.0 Wi-Fi b/g/n, Wi-Fi Direct |
|
Sensor | Accelerometer, Digital compass, Proximity, NFC (optional) | |
Memory | 4GB User memory + 768MB (RAM) microSD (up to 32GB) |
|
Dimension | 62.2 x 118.3 x 10.5 mm, 122g | |
Battery | Standard battery, Li-ion 1,500 mAh |