Galaxy A13 | ||
---|---|---|
Dimensions | 165.1 x 76.4 x 8.8mm, 195g | |
Display1 | 6.6-inch TFT V-Cut (1080 x 2408) | |
Camera | Rear | Main: 50MP, F1.8 Ultra Wide: 5MP, F2.2 Macro: 2MP, F2.4 Depth: 2MP, F2.4 |
Front | 8MP, F2.2 | |
AP | Octa Core (2.2GHz + 2GHz) | |
OS | Android 12.0 One UI 4.1 |
|
Memory2 | 3/4/6GB RAM 32/64/128GB Internal Storage MicroSD slot (up to 1TB) |
|
Battery3 | 5,000mAh (Typical) 25W Super Fast Charging |
|
Colors4 | Black White Peach Blue |
|
Network | LTE | |
Sensor5 | Side Fingerprint | |
Security | Samsung Knox |
1 Screen measured diagonally as a full rectangle without accounting for the rounded corners.
2 RAM and internal memory capacity may vary by country. Actual storage availability may vary depending on pre-installed software. MicroSD card sold separately.
3 Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. 25W Super Fast Charging charger sold separately.
4 Availability may vary by market.
5 The availability of this feature may vary by country or carrier.