Samsung 16-50mm F3.5-5.6 Power Zoom ED OIS Product Specifications | ||
---|---|---|
Focal Length | 16 - 50mm (equivalent to 24.6-77mm in 35mm format) | |
Elements in Groups | 9 elements in 8 groups (4 Aspherical lens, 1 Extra-low Dispersion lens) | |
Angle of View | 82.6°- 31.4° | |
Aperture | F3.5-5.6 (Min. F22), (Number of Blades : 7 , Circular Aperture Diaphragm) | |
Optical Image Stabilizer | Yes | |
Minimum Focus Distance | 0.24m(Wide), 0.28m(Tele) | |
Maximum Magnification | Approx.0.24X | |
i Scene | Beauty, Portrait, Children, Backlight, Landscope, Sunset,Dawn ,Beach & Snow, Night | |
Value-added Feature | UPSM (Focus), DC (Zoom) | |
Lens Hood | No | |
Filter Size | 43mm | |
Mount Type | NX Mount | |
Dimension (DxL) | 64.8 x 31mm | |
Weight | 111g |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com